Ghaziabad, Uttar Pradesh
GST No. 09AKJPA0440P1Z4
Call 08046045720 74% Response Rate
Send Enquiry
Minimum Order Quantity: 40000 Square Feet
Product Brochure
| Usage/Application | Industrial |
| Built Type | Prefab |
| Material | MS + FRP |
| Feature | Easily Assembled |
| Technique | Hot Rolled |
| Finishing | Galvanized, Paint Coated |
| Height | 40 Feet |
| Brand | Infra 93 |
View Complete details
Minimum Order Quantity: 40000 Square Feet
Product Brochure
| Usage/Application | Industrial |
| Built Type | Prefab |
| Material | Steel |
| Feature | Easily Assembled |
| Technique | Hot Rolled |
| Tensile Strength | 250-340 Mpa |
| Surface Finish | Galvanized |
| Heigth | 30 Feet |
| Length | 40 Feet |
| Brand | Infra 93 |
Prefabricated Steel Buildings is based on PEB concept especially known for economical design and compactness because they yield to strength and stability.
View Complete details